Apparecchio di illuminazione a sospensione per uso industriale
GEWISS GWF1001QL840 ELIA HL - L2 200W - 90° - 4000K CRI80 - DALI - IP65 - CLASSE I - NERO
Cod. art.WSL5510005246 P/NGWF1001QL840 EAN8034035025594 MarcaGEWISS
375,02 € IVA inclusa
Disponibilità Disponibile a magazzino
Tempo di consegna 7-10 Giorni lavorativi
Reso Diritto di recesso di 14 giorni per i consumatori
Garanzia Garanzia del produttore in base al prodotto
Informazioni sul prodotto
GEWISS ELIA HL - L2 200W - 90° - 4000K CRI80 - DALI - IP65 - CLASSE I - NERO
GEWISS GWF1001QL840
EAN 8034035025594
Descrizione
Die ELIA-Serie wurde als die neue, ergaenzende Produktfamilie von GEWISS kreiert. Ausgerichtet auf Funktionalitaet ,leichtes Auswechseln sowie schnelle Installation und das mit einer Garantie von 5 Jahren. ELIA - HIGHBAY LED - ist die neue Beleuchtungsloesung fuer hohe Innenraeume, ideal fuer die Industrie und Wirtschaftsbereiche, wo es auf hohe Performance, geringste Wartung und maximale Energieeinsparung ankommt. Flexibilitaet, Diversitaet fuer jeglichen Kontext sind ebenso Merkmale, wie die garantierte Energieeinsparung bei geringsten Wartungsaufwand.
Documenti e download
Attributi del prodotto
| Abdeckung | - |
|---|---|
| Anschluss | Mit Stromkabel |
| Anwendung | Innenbereich |
| Art der Lichtquelle | LED |
| Austauschbarkeit der Lichtquelle | Nicht austauschbar |
| Befestigung | Über Hebering oben an der Leuchte |
| Bemessungs- frequenz (Hz) | 50/60 Hz |
| Bemessungslichtstrom (lm) | 30300.0 |
| Betriebstemperatur | -30° +50° |
| Dichtung | - |
| Eindeutiger digitaler Code (Datamatrix) | Derzeit nicht vorhanden |
| Externe Schraube | Edelstahl |
| Farb- temperatur | 4000.0 K |
| Farbe | Schwarz |
| Farbrendering-Index | CRI 80 |
| Garantie | 5 Jahre |
| Gehäuse | Aluminiumdruckguß |
| Gewicht (kg) | 4.4 |
| Glühdrahtprüfung | 750 °C |
| IPEA | - |
| Isolations- klasse | I |
| Klassifikation | - |
| Kontext | Industrie- und Logistikbeleuchtung |
| Lagertemperatur | -40° +85° |
| Lebensdauer | L80B50 (Tq=25°C) > 100.000 h |
| Leuchte | Hochleistungs-LED-Leuchte |
| Leuchte mit reduzierter Oberflächentemperatur | - |
| Leuchten Lichtausbeute (lm/W)* | 152.0 |
| Maximale Windangriffsfläche | - |
| Montage und Installation | Hängend |
| Neigungswinkel | - |
| Optik | 90° |
| Photobiologische Risikoklasse | RG0 |
| Schaltgerät-Austauschbarkeit | Von Fachleuten |
| Schlagfestigkeit | IK08 |
| Schutzart | IP65 |
| Sperrhaken | - |
| Standard | EN 60598-1 |
| IEC/TR 62778 | IEC/TR 62778 |
| EN 62493 | EN 62493 |
| Standardabweichungs-Farbabgleich | SDCM = 5 |
| Steuerungssystem | DALI |
| System leistung | 200.0 W |
| Treiber | Integrierte |
| Treiberdose | - |
| Unified Glare-Stufe | - |
| Zertifikat nach DIN 18032-3 | Nicht verfügbar |
| Überspannungsschutz | DM 4 kV/ CM 4 kV |
Dati tecnici
| P/N (Codice articolo) | GWF1001QL840 |
|---|---|
| EAN | 8034035025594 |
| ETIM | EC001716 |
| Peso | 5 kg |
| Peso (pacco) | 5 kg |
Designazioni
High bay Illuminazione industriale Illuminazione interni Lampade a sospensione Lampade da interno Lampade sospensione Luci a sospensione Luci da interno Luci industriali Sospensione led
Entità del progetto
Ha in programma un progetto più grande?
Calcoliamo il Suo progetto prima che Lei ordini. Ci invii superficie, altezza del locale e destinazione d'uso: Le forniamo un progetto DIALux con tipo di apparecchio e numero di pezzi. Gratuitamente.
- 01
Invio dei dati principali
Superficie, altezza del locale, destinazione d'uso e illuminamento desiderato.
- 02
Progetto DIALux
Calcoliamo tipo di apparecchio, numero e disposizione.
- 03
Preventivo con quantità
Riceve progetto e prezzo. Senza obbligo d'acquisto.

